top of page

Property Type
Bedrooms
Floors
Year Built
Property Details
Bedrooms:
3
Lot Size:
.329 Acres
Bath:
2.5
Sqft:
2,266
Year Built:
1976
Financials
Purchase Price
$180,000
As-Is Value
$240,000
After Repair Value
$345,000
Gross Profit
$155,000
Net Profit
$50,275
Pro Forma

Financial Request
$260,000
2 points
11% interest
6 month term
Expense | Cost | Date of Purchase |
|---|---|---|
Security Deed | $780.00 | March 26, 2025 |
Settlement Fees | $775.00 | March 26, 2025 |
Title Insurance | $928.00 | March 26, 2025 |
Title Examination | $225.00 | March 26, 2025 |
Title Search | $200.00 | March 26, 2025 |
Title - UPS- Loan Package | $50.00 | March 26, 2025 |
Title - Loan Doc Preparation | $600.00 | March 26, 2025 |
Owners title policy | $200.00 | March 26, 2025 |
Financing Cost | $13,500.00 | March 26, 2025 |
Home Owners Insurance | $2,944.24 | March 26, 2025 |
Paint | $609.90 | March 30, 2025 |
Switches | $111.64 | March 29, 2025 |
Labor - Outlets | $1,000.00 | March 30, 2025 |
Labor - Kitchen Demo | $1,000.00 | March 29, 2025 |
Kilz Primer | $170.32 | March 21, 2025 |
Tub and Tile Refinishing | $601.13 | March 30, 2025 |
Cabinets | $345.59 | April 1, 2025 |
Cabinets | $1,924.86 | April 1, 2025 |
Cabinets Refund | -$402.52 | April 1, 2025 |
Amazon: Ceiling fan, vanity lights. door handles | $771.13 | April 1, 2025 |
Pressure wash | $500.00 | April 1, 2025 |
Flooring | $3,663.85 | April 2, 2025 |
Flooring Labor | $2,724.00 | April 24, 2025 |
Paint Labor | $2,000.00 | April 22, 2025 |
Paint Material | $173.19 | April 4, 2025 |
Bathroom Resurfacing | $700.00 | April 4, 2025 |
Knocking Down Wall / Electrical | $650.00 | April 4, 2025 |
Miscellaneous | $165.40 | April 14, 2025 |
Exterior Paint | $533.20 | April 14, 2025 |
Kitchen Light | $160.49 | April 19, 2025 |
Master Bathroom Vanity | $982.25 | April 22, 2025 |
Backsplash and Vanity Handles | $215.45 | April 19, 2025 |
3 ceiling fans, cabinet hardware, dining chandelier, 2 vanity lights, front door handles | $771.13 | April 7, 2025 |
Miscellaneous | $39.99 | April 1, 2025 |
Miscellaneous | $49.07 | April 1, 2025 |
Miscellaneous | $27.00 | April 1, 2025 |
Miscellaneous | $22.00 | April 1, 2025 |
Cabinet Install | $1,000.00 | April 1, 2025 |
Paint | $100.00 | April 21, 2025 |
Door Handles, Kitchen Faucet, Vanity Light | $190.44 | April 2, 2025 |
Please comment any questions, comments, or concerns.
Comments
Share Your ThoughtsBe the first to write a comment.
bottom of page
























